date	size'/'remotesize	flags(request:Update,Range state:File response:Modified,Chunked,gZipped)	statuscode	status ('servermsg')	MIME	Etag|Date	URL	localfile	(from URL)
12:15:27	122830/122830	---M-Z	200	added ('OK')	text/html	date:Thu,%2019%20Sep%202024%2016:15:29%20GMT	https://strawpoll.com/1MnwkDwmMn7	C:/My%20Web%20Sites/https___strawpoll.com_1MnwkDwmMn7/strawpoll.com/1MnwkDwmMn7.html	(from )
12:15:28	41/41	---M--	200	added ('OK')	text/plain	etag:%22657b2133-29%22	https://strawpoll.com/robots.txt		(from )
12:15:30	166086/166086	---MCZ	200	added ('OK')	text/css	etag:W/%2266eb3b69-288c6%22	https://cdn.strawpoll.com/dist/main.css?v=239	C:/My%20Web%20Sites/https___strawpoll.com_1MnwkDwmMn7/cdn.strawpoll.com/dist/main847c.css	(from https://strawpoll.com/1MnwkDwmMn7)
12:15:31	174911/174911	---MCZ	200	added ('OK')	application/javascript	etag:W/%2266b47c95-2ab3f%22	https://cdn.strawpoll.com/dist/app.js?v=239	C:/My%20Web%20Sites/https___strawpoll.com_1MnwkDwmMn7/cdn.strawpoll.com/dist/app847c.js	(from https://strawpoll.com/1MnwkDwmMn7)
12:15:31	1346/1346	---M--	200	added ('OK')	application/javascript	date:Thu,%2019%20Sep%202024%2016:15:33%20GMT	https://log.strawpoll.com/js/script.js	C:/My%20Web%20Sites/https___strawpoll.com_1MnwkDwmMn7/log.strawpoll.com/js/script.js	(from https://strawpoll.com/1MnwkDwmMn7)
12:15:32	2638/2638	---M-Z	200	added ('OK')	text/javascript	date:Thu,%2019%20Sep%202024%2016:15:33%20GMT	https://js.sentry-cdn.com/1b973f7acddc4847a307d532ee83965a.min.js	C:/My%20Web%20Sites/https___strawpoll.com_1MnwkDwmMn7/js.sentry-cdn.com/1b973f7acddc4847a307d532ee83965a.min.js	(from https://strawpoll.com/1MnwkDwmMn7)
12:15:33	7133/7133	---M--	200	added ('OK')	image/png	etag:%2263fcd4a1-1bdd%22	https://strawpoll.com/apple-touch-icon.png	C:/My%20Web%20Sites/https___strawpoll.com_1MnwkDwmMn7/strawpoll.com/apple-touch-icon.png	(from https://strawpoll.com/1MnwkDwmMn7)
12:15:33	810/810	---M--	200	added ('OK')	image/png	etag:%22650844a6-32a%22	https://strawpoll.com/favicon-32x32.png	C:/My%20Web%20Sites/https___strawpoll.com_1MnwkDwmMn7/strawpoll.com/favicon-32x32.png	(from https://strawpoll.com/1MnwkDwmMn7)
12:15:33	440/440	---M--	200	added ('OK')	image/png	etag:%22650844a6-1b8%22	https://strawpoll.com/favicon-16x16.png	C:/My%20Web%20Sites/https___strawpoll.com_1MnwkDwmMn7/strawpoll.com/favicon-16x16.png	(from https://strawpoll.com/1MnwkDwmMn7)
12:15:33	281/281	---M--	200	added ('OK')	application/octet-stream	etag:%2263fcd4a1-119%22	https://strawpoll.com/site.webmanifest	C:/My%20Web%20Sites/https___strawpoll.com_1MnwkDwmMn7/strawpoll.com/site.webmanifest	(from https://strawpoll.com/1MnwkDwmMn7)
12:15:34	167/167	---M--	301	error ('Moved%20Permanently')	text/html	date:Thu,%2019%20Sep%202024%2016:15:35%20GMT	http://cdn.intergient.com/1024618/73491/ramp_config.js	C:/My%20Web%20Sites/https___strawpoll.com_1MnwkDwmMn7/cdn.intergient.com/1024618/73491/ramp_config.9.delayed	(from https://strawpoll.com/1MnwkDwmMn7)
12:15:34	29020/29020	---MCZ	200	added ('OK')	application/javascript	date:Thu,%2019%20Sep%202024%2016:15:36%20GMT	https://cdn.intergient.com/1024618/73491/ramp_config.js	C:/My%20Web%20Sites/https___strawpoll.com_1MnwkDwmMn7/cdn.intergient.com/1024618/73491/ramp_config.js	(from https://strawpoll.com/1MnwkDwmMn7)
12:15:35	186674/186674	---M--	200	added ('OK')	text/javascript	etag:13804992302725519475	https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js?client=ca-pub-6707528622666682	C:/My%20Web%20Sites/https___strawpoll.com_1MnwkDwmMn7/pagead2.googlesyndication.com/pagead/js/f7cc2.txt	(from https://strawpoll.com/1MnwkDwmMn7)
12:15:36	79323/79323	---M-Z	200	added ('OK')	text/html	date:Thu,%2019%20Sep%202024%2016:15:38%20GMT	https://strawpoll.com/	C:/My%20Web%20Sites/https___strawpoll.com_1MnwkDwmMn7/strawpoll.com/index.html	(from https://strawpoll.com/1MnwkDwmMn7)
12:15:37	254341/254341	---M-Z	200	added ('OK')	text/html	date:Thu,%2019%20Sep%202024%2016:15:38%20GMT	https://strawpoll.com/create/	C:/My%20Web%20Sites/https___strawpoll.com_1MnwkDwmMn7/strawpoll.com/create/index.html	(from https://strawpoll.com/1MnwkDwmMn7)
12:15:37	64184/64184	---M-Z	200	added ('OK')	text/html	date:Thu,%2019%20Sep%202024%2016:15:38%20GMT	https://strawpoll.com/demo/	C:/My%20Web%20Sites/https___strawpoll.com_1MnwkDwmMn7/strawpoll.com/demo/index.html	(from https://strawpoll.com/1MnwkDwmMn7)
12:15:37	230816/230816	---M-Z	200	added ('OK')	text/html	date:Thu,%2019%20Sep%202024%2016:15:38%20GMT	https://strawpoll.com/meetings/	C:/My%20Web%20Sites/https___strawpoll.com_1MnwkDwmMn7/strawpoll.com/meetings/index.html	(from https://strawpoll.com/1MnwkDwmMn7)
12:15:38	122742/122742	---M-Z	200	added ('OK')	text/html	date:Thu,%2019%20Sep%202024%2016:15:39%20GMT	https://strawpoll.com/pricing/	C:/My%20Web%20Sites/https___strawpoll.com_1MnwkDwmMn7/strawpoll.com/pricing/index.html	(from https://strawpoll.com/1MnwkDwmMn7)
12:15:38	13456/13456	---M--	200	added ('OK')	image/png	etag:%221ffad213ea5e937acff9dcb5469a6994%22	https://strawpoll.com/images/polls/covers/1MnwkDwmMn7.png	C:/My%20Web%20Sites/https___strawpoll.com_1MnwkDwmMn7/strawpoll.com/images/polls/covers/1MnwkDwmMn7.png	(from https://strawpoll.com/1MnwkDwmMn7)
12:15:38	64780/64780	---M-Z	200	added ('OK')	text/html	date:Thu,%2019%20Sep%202024%2016:15:40%20GMT	https://strawpoll.com/help/	C:/My%20Web%20Sites/https___strawpoll.com_1MnwkDwmMn7/strawpoll.com/help/index.html	(from https://strawpoll.com/1MnwkDwmMn7)
12:15:38	32435/32435	---M-Z	200	added ('OK')	text/html	date:Thu,%2019%20Sep%202024%2016:15:39%20GMT	https://strawpoll.com/signup/	C:/My%20Web%20Sites/https___strawpoll.com_1MnwkDwmMn7/strawpoll.com/signup/index.html	(from https://strawpoll.com/1MnwkDwmMn7)
12:15:39	29040/29040	---M-Z	200	added ('OK')	text/html	date:Thu,%2019%20Sep%202024%2016:15:39%20GMT	https://strawpoll.com/login/	C:/My%20Web%20Sites/https___strawpoll.com_1MnwkDwmMn7/strawpoll.com/login/index.html	(from https://strawpoll.com/1MnwkDwmMn7)
12:15:39	107613/107613	---M-Z	200	added ('OK')	text/html	date:Thu,%2019%20Sep%202024%2016:15:40%20GMT	https://strawpoll.com/1MnwkDwmMn7/results	C:/My%20Web%20Sites/https___strawpoll.com_1MnwkDwmMn7/strawpoll.com/1MnwkDwmMn7/results.html	(from https://strawpoll.com/1MnwkDwmMn7)
12:15:39	167/167	---M--	301	error ('Moved%20Permanently')	text/html	date:Thu,%2019%20Sep%202024%2016:15:41%20GMT	http://cdn.intergient.com/ramp_core.js	C:/My%20Web%20Sites/https___strawpoll.com_1MnwkDwmMn7/cdn.intergient.com/ramp_core.e.delayed	(from https://strawpoll.com/1MnwkDwmMn7)
12:15:39	69297/69297	---M-Z	200	added ('OK')	text/html	date:Thu,%2019%20Sep%202024%2016:15:40%20GMT	https://strawpoll.com/help/faq/	C:/My%20Web%20Sites/https___strawpoll.com_1MnwkDwmMn7/strawpoll.com/help/faq/index.html	(from https://strawpoll.com/1MnwkDwmMn7)
12:15:40	2964/2964	---MCZ	200	added ('OK')	application/javascript	date:Thu,%2019%20Sep%202024%2016:15:41%20GMT	https://cdn.intergient.com/ramp_core.js	C:/My%20Web%20Sites/https___strawpoll.com_1MnwkDwmMn7/cdn.intergient.com/ramp_core.js	(from https://strawpoll.com/1MnwkDwmMn7)
12:15:41	62181/62181	---M-Z	200	added ('OK')	text/html	date:Thu,%2019%20Sep%202024%2016:15:41%20GMT	https://strawpoll.com/docs/api/	C:/My%20Web%20Sites/https___strawpoll.com_1MnwkDwmMn7/strawpoll.com/docs/api/index.html	(from https://strawpoll.com/1MnwkDwmMn7)
12:15:41	63455/63455	---M-Z	200	added ('OK')	text/html	date:Thu,%2019%20Sep%202024%2016:15:42%20GMT	https://strawpoll.com/about/	C:/My%20Web%20Sites/https___strawpoll.com_1MnwkDwmMn7/strawpoll.com/about/index.html	(from https://strawpoll.com/1MnwkDwmMn7)
12:15:43	63964/63964	---M-Z	200	added ('OK')	text/html	date:Thu,%2019%20Sep%202024%2016:15:43%20GMT	https://strawpoll.com/docs/integrations/	C:/My%20Web%20Sites/https___strawpoll.com_1MnwkDwmMn7/strawpoll.com/docs/integrations/index.html	(from https://strawpoll.com/1MnwkDwmMn7)
12:15:43	65472/65472	---M-Z	200	added ('OK')	text/html	date:Thu,%2019%20Sep%202024%2016:15:43%20GMT	https://strawpoll.com/help/how-to-obtain-vote-token/	C:/My%20Web%20Sites/https___strawpoll.com_1MnwkDwmMn7/strawpoll.com/help/how-to-obtain-vote-token/index.html	(from https://strawpoll.com/1MnwkDwmMn7)
12:15:45	76067/76067	---M-Z	200	added ('OK')	text/html	date:Thu,%2019%20Sep%202024%2016:15:45%20GMT	https://strawpoll.com/privacy/	C:/My%20Web%20Sites/https___strawpoll.com_1MnwkDwmMn7/strawpoll.com/privacy/index.html	(from https://strawpoll.com/1MnwkDwmMn7)
12:15:47	78216/78216	---M-Z	200	added ('OK')	text/html	date:Thu,%2019%20Sep%202024%2016:15:47%20GMT	https://strawpoll.com/terms/	C:/My%20Web%20Sites/https___strawpoll.com_1MnwkDwmMn7/strawpoll.com/terms/index.html	(from https://strawpoll.com/1MnwkDwmMn7)
12:15:49	64699/64699	---M-Z	200	added ('OK')	text/html	date:Thu,%2019%20Sep%202024%2016:15:40%20GMT	https://strawpoll.com/help/guides/	C:/My%20Web%20Sites/https___strawpoll.com_1MnwkDwmMn7/strawpoll.com/help/guides/index.html	(from https://strawpoll.com/1MnwkDwmMn7)
12:15:51	58071/58071	---M-Z	200	added ('OK')	text/html	date:Thu,%2019%20Sep%202024%2016:15:43%20GMT	https://strawpoll.com/imprint/	C:/My%20Web%20Sites/https___strawpoll.com_1MnwkDwmMn7/strawpoll.com/imprint/index.html	(from https://strawpoll.com/1MnwkDwmMn7)
12:15:51	58138/58138	---M-Z	200	added ('OK')	text/html	date:Thu,%2019%20Sep%202024%2016:15:45%20GMT	https://strawpoll.com/contact/	C:/My%20Web%20Sites/https___strawpoll.com_1MnwkDwmMn7/strawpoll.com/contact/index.html	(from https://strawpoll.com/1MnwkDwmMn7)
