date	size'/'remotesize	flags(request:Update,Range state:File response:Modified,Chunked,gZipped)	statuscode	status ('servermsg')	MIME	Etag|Date	URL	localfile	(from URL)
05:26:18	170290/170290	---M-Z	200	added ('OK')	text/html	date:Thu,%2030%20May%202024%2009:26:19%20GMT	https://strawpoll.com/e7ZJG16kdy3	C:/My%20Web%20Sites/Best%20Ship%20of%202023/strawpoll.com/e7ZJG16kdy3.html	(from )
05:26:19	41/41	---M--	200	added ('OK')	text/plain	etag:%22657b2133-29%22	https://strawpoll.com/robots.txt		(from )
05:26:21	164739/164739	---MCZ	200	added ('OK')	text/css	etag:W/%22664f5f59-28383%22	https://cdn.strawpoll.com/dist/main.css?v=235	C:/My%20Web%20Sites/Best%20Ship%20of%202023/cdn.strawpoll.com/dist/maind5b4.css	(from https://strawpoll.com/e7ZJG16kdy3)
05:26:22	174252/174252	---MCZ	200	added ('OK')	application/javascript	etag:W/%2266239ead-2a8ac%22	https://cdn.strawpoll.com/dist/app.js?v=235	C:/My%20Web%20Sites/Best%20Ship%20of%202023/cdn.strawpoll.com/dist/appd5b4.js	(from https://strawpoll.com/e7ZJG16kdy3)
05:26:25	1346/1346	---M--	200	added ('OK')	application/javascript	date:Thu,%2030%20May%202024%2009:26:26%20GMT	https://log.strawpoll.com/js/script.js	C:/My%20Web%20Sites/Best%20Ship%20of%202023/log.strawpoll.com/js/script.js	(from https://strawpoll.com/e7ZJG16kdy3)
05:26:25	7133/7133	---M--	200	added ('OK')	image/png	etag:%2263fcd4a1-1bdd%22	https://strawpoll.com/apple-touch-icon.png	C:/My%20Web%20Sites/Best%20Ship%20of%202023/strawpoll.com/apple-touch-icon.png	(from https://strawpoll.com/e7ZJG16kdy3)
05:26:25	810/810	---M--	200	added ('OK')	image/png	etag:%22650844a6-32a%22	https://strawpoll.com/favicon-32x32.png	C:/My%20Web%20Sites/Best%20Ship%20of%202023/strawpoll.com/favicon-32x32.png	(from https://strawpoll.com/e7ZJG16kdy3)
05:26:26	440/440	---M--	200	added ('OK')	image/png	etag:%22650844a6-1b8%22	https://strawpoll.com/favicon-16x16.png	C:/My%20Web%20Sites/Best%20Ship%20of%202023/strawpoll.com/favicon-16x16.png	(from https://strawpoll.com/e7ZJG16kdy3)
05:26:26	281/281	---M--	200	added ('OK')	application/octet-stream	etag:%2263fcd4a1-119%22	https://strawpoll.com/site.webmanifest	C:/My%20Web%20Sites/Best%20Ship%20of%202023/strawpoll.com/site.webmanifest	(from https://strawpoll.com/e7ZJG16kdy3)
05:26:27	109597/109597	---M--	200	added ('OK')	image/png	etag:%2265838a6a-1ac1d%22	https://cdn.strawpoll.com/images/polls/options/xVg7P0OMZrR-c.png	C:/My%20Web%20Sites/Best%20Ship%20of%202023/cdn.strawpoll.com/images/polls/options/xVg7P0OMZrR-c.png	(from https://strawpoll.com/e7ZJG16kdy3)
05:26:28	79859/79859	---M-Z	200	added ('OK')	text/html	date:Thu,%2030%20May%202024%2009:26:28%20GMT	https://strawpoll.com/	C:/My%20Web%20Sites/Best%20Ship%20of%202023/strawpoll.com/index.html	(from https://strawpoll.com/e7ZJG16kdy3)
05:26:28	256861/256861	---M--	200	added ('OK')	image/png	etag:%2265838aa8-3eb5d%22	https://cdn.strawpoll.com/images/polls/options/Qrge0AornpY-c.png	C:/My%20Web%20Sites/Best%20Ship%20of%202023/cdn.strawpoll.com/images/polls/options/Qrge0AornpY-c.png	(from https://strawpoll.com/e7ZJG16kdy3)
05:26:32	253958/253958	---M-Z	200	added ('OK')	text/html	date:Thu,%2030%20May%202024%2009:26:29%20GMT	https://strawpoll.com/create/	C:/My%20Web%20Sites/Best%20Ship%20of%202023/strawpoll.com/create/index.html	(from https://strawpoll.com/e7ZJG16kdy3)
05:26:33	230202/230202	---M-Z	200	added ('OK')	text/html	date:Thu,%2030%20May%202024%2009:26:29%20GMT	https://strawpoll.com/meetings/	C:/My%20Web%20Sites/Best%20Ship%20of%202023/strawpoll.com/meetings/index.html	(from https://strawpoll.com/e7ZJG16kdy3)
05:26:33	63573/63573	---M-Z	200	added ('OK')	text/html	date:Thu,%2030%20May%202024%2009:26:30%20GMT	https://strawpoll.com/demo/	C:/My%20Web%20Sites/Best%20Ship%20of%202023/strawpoll.com/demo/index.html	(from https://strawpoll.com/e7ZJG16kdy3)
05:26:33	254533/254533	---M--	200	added ('OK')	image/png	etag:%2265838ae4-3e245%22	https://cdn.strawpoll.com/images/polls/options/PKgl1kM9Zp0-c.png	C:/My%20Web%20Sites/Best%20Ship%20of%202023/cdn.strawpoll.com/images/polls/options/PKgl1kM9Zp0-c.png	(from https://strawpoll.com/e7ZJG16kdy3)
05:26:36	122131/122131	---M-Z	200	added ('OK')	text/html	date:Thu,%2030%20May%202024%2009:26:35%20GMT	https://strawpoll.com/pricing/	C:/My%20Web%20Sites/Best%20Ship%20of%202023/strawpoll.com/pricing/index.html	(from https://strawpoll.com/e7ZJG16kdy3)
05:26:38	64169/64169	---M-Z	200	added ('OK')	text/html	date:Thu,%2030%20May%202024%2009:26:37%20GMT	https://strawpoll.com/help/	C:/My%20Web%20Sites/Best%20Ship%20of%202023/strawpoll.com/help/index.html	(from https://strawpoll.com/e7ZJG16kdy3)
05:26:38	677780/677780	---M--	200	added ('OK')	image/gif	etag:%2265838b6b-a5794%22	https://cdn.strawpoll.com/images/polls/options/Q0ZpQaEwyMB.gif	C:/My%20Web%20Sites/Best%20Ship%20of%202023/cdn.strawpoll.com/images/polls/options/Q0ZpQaEwyMB.gif	(from https://strawpoll.com/e7ZJG16kdy3)
05:26:40	181360/181360	---M--	200	added ('OK')	image/png	etag:%2265838ba0-2c470%22	https://cdn.strawpoll.com/images/polls/options/kogjdKx8y6M-c.png	C:/My%20Web%20Sites/Best%20Ship%20of%202023/cdn.strawpoll.com/images/polls/options/kogjdKx8y6M-c.png	(from https://strawpoll.com/e7ZJG16kdy3)
05:26:41	28293/28293	---M-Z	200	added ('OK')	text/html	date:Thu,%2030%20May%202024%2009:26:35%20GMT	https://strawpoll.com/login/	C:/My%20Web%20Sites/Best%20Ship%20of%202023/strawpoll.com/login/index.html	(from https://strawpoll.com/e7ZJG16kdy3)
05:26:41	31688/31688	---M-Z	200	added ('OK')	text/html	date:Thu,%2030%20May%202024%2009:26:35%20GMT	https://strawpoll.com/signup/	C:/My%20Web%20Sites/Best%20Ship%20of%202023/strawpoll.com/signup/index.html	(from https://strawpoll.com/e7ZJG16kdy3)
05:26:44	68686/68686	---M-Z	200	added ('OK')	text/html	date:Thu,%2030%20May%202024%2009:26:42%20GMT	https://strawpoll.com/help/faq/	C:/My%20Web%20Sites/Best%20Ship%20of%202023/strawpoll.com/help/faq/index.html	(from https://strawpoll.com/e7ZJG16kdy3)
05:26:45	64088/64088	---M-Z	200	added ('OK')	text/html	date:Thu,%2030%20May%202024%2009:26:39%20GMT	https://strawpoll.com/help/guides/	C:/My%20Web%20Sites/Best%20Ship%20of%202023/strawpoll.com/help/guides/index.html	(from https://strawpoll.com/e7ZJG16kdy3)
05:26:46	62844/62844	---M-Z	200	added ('OK')	text/html	date:Thu,%2030%20May%202024%2009:26:46%20GMT	https://strawpoll.com/about/	C:/My%20Web%20Sites/Best%20Ship%20of%202023/strawpoll.com/about/index.html	(from https://strawpoll.com/e7ZJG16kdy3)
05:26:46	1035563/1035563	---M--	200	added ('OK')	image/gif	etag:%2265838c09-fcd2b%22	https://cdn.strawpoll.com/images/polls/options/GJn4A01mgzm.gif	C:/My%20Web%20Sites/Best%20Ship%20of%202023/cdn.strawpoll.com/images/polls/options/GJn4A01mgzm.gif	(from https://strawpoll.com/e7ZJG16kdy3)
05:26:46	41732/41732	---M--	200	added ('OK')	image/gif	etag:%2265838cbb-a304%22	https://cdn.strawpoll.com/images/polls/options/1MnwLp7dg7D.gif	C:/My%20Web%20Sites/Best%20Ship%20of%202023/cdn.strawpoll.com/images/polls/options/1MnwLp7dg7D.gif	(from https://strawpoll.com/e7ZJG16kdy3)
05:26:47	113026/113026	---M--	200	added ('OK')	image/png	etag:%2265838cef-1b982%22	https://cdn.strawpoll.com/images/polls/options/eJnvqlW1yv4-c.png	C:/My%20Web%20Sites/Best%20Ship%20of%202023/cdn.strawpoll.com/images/polls/options/eJnvqlW1yv4-c.png	(from https://strawpoll.com/e7ZJG16kdy3)
05:26:49	104794/104794	---M-Z	200	added ('OK')	text/html	date:Thu,%2030%20May%202024%2009:26:48%20GMT	https://strawpoll.com/e7ZJG16kdy3/results	C:/My%20Web%20Sites/Best%20Ship%20of%202023/strawpoll.com/e7ZJG16kdy3/results.html	(from https://strawpoll.com/e7ZJG16kdy3)
05:26:51	64861/64861	---M-Z	200	added ('OK')	text/html	date:Thu,%2030%20May%202024%2009:26:48%20GMT	https://strawpoll.com/help/how-to-obtain-vote-token/	C:/My%20Web%20Sites/Best%20Ship%20of%202023/strawpoll.com/help/how-to-obtain-vote-token/index.html	(from https://strawpoll.com/e7ZJG16kdy3)
05:26:52	224136/224136	---M-Z	200	added ('OK')	text/html	date:Thu,%2030%20May%202024%2009:26:51%20GMT	https://strawpoll.com/rankings/	C:/My%20Web%20Sites/Best%20Ship%20of%202023/strawpoll.com/rankings/index.html	(from https://strawpoll.com/e7ZJG16kdy3)
05:26:54	63353/63353	---M-Z	200	added ('OK')	text/html	date:Thu,%2030%20May%202024%2009:26:53%20GMT	https://strawpoll.com/docs/integrations/	C:/My%20Web%20Sites/Best%20Ship%20of%202023/strawpoll.com/docs/integrations/index.html	(from https://strawpoll.com/e7ZJG16kdy3)
05:26:56	75456/75456	---M-Z	200	added ('OK')	text/html	date:Thu,%2030%20May%202024%2009:26:55%20GMT	https://strawpoll.com/privacy/	C:/My%20Web%20Sites/Best%20Ship%20of%202023/strawpoll.com/privacy/index.html	(from https://strawpoll.com/e7ZJG16kdy3)
05:26:58	77605/77605	---M-Z	200	added ('OK')	text/html	date:Thu,%2030%20May%202024%2009:26:57%20GMT	https://strawpoll.com/terms/	C:/My%20Web%20Sites/Best%20Ship%20of%202023/strawpoll.com/terms/index.html	(from https://strawpoll.com/e7ZJG16kdy3)
05:27:05	61570/61570	---M-Z	200	added ('OK')	text/html	date:Thu,%2030%20May%202024%2009:26:43%20GMT	https://strawpoll.com/docs/api/	C:/My%20Web%20Sites/Best%20Ship%20of%202023/strawpoll.com/docs/api/index.html	(from https://strawpoll.com/e7ZJG16kdy3)
05:27:09	57460/57460	---M-Z	200	added ('OK')	text/html	date:Thu,%2030%20May%202024%2009:26:53%20GMT	https://strawpoll.com/imprint/	C:/My%20Web%20Sites/Best%20Ship%20of%202023/strawpoll.com/imprint/index.html	(from https://strawpoll.com/e7ZJG16kdy3)
05:27:09	57226/57226	---M-Z	200	added ('OK')	text/html	date:Thu,%2030%20May%202024%2009:26:54%20GMT	https://strawpoll.com/contact/	C:/My%20Web%20Sites/Best%20Ship%20of%202023/strawpoll.com/contact/index.html	(from https://strawpoll.com/e7ZJG16kdy3)
