date	size'/'remotesize	flags(request:Update,Range state:File response:Modified,Chunked,gZipped)	statuscode	status ('servermsg')	MIME	Etag|Date	URL	localfile	(from URL)
12:33:25	174455/174455	---MCZ	200	added ('OK')	text/html	date:Wed,%2022%20Feb%202023%2017:33:25%20GMT	https://strawpoll.com/polls/GPgV3NMJ8Za	C:/My%20Web%20Sites/Sonic%20Underground%20Award%20for%20Outstanding%20Achievement%20in%20Animation%202022/strawpoll.com/polls/GPgV3NMJ8Za.html	(from )
12:33:25	25/25	---M--	200	added ('OK')	text/plain	etag:%22627b8951-19%22	https://strawpoll.com/robots.txt		(from )
12:33:26	106984/106984	---MCZ	200	added ('OK')	text/css	etag:W/%226364bdfb-1a1e8%22	https://cdn.strawpoll.com/dist/main.css?v=160	C:/My%20Web%20Sites/Sonic%20Underground%20Award%20for%20Outstanding%20Achievement%20in%20Animation%202022/cdn.strawpoll.com/dist/main8d1c.css	(from https://strawpoll.com/polls/GPgV3NMJ8Za)
12:33:27	159712/159712	---MCZ	200	added ('OK')	application/javascript	etag:W/%2263aff99f-26fe0%22	https://cdn.strawpoll.com/dist/app.js?v=160	C:/My%20Web%20Sites/Sonic%20Underground%20Award%20for%20Outstanding%20Achievement%20in%20Animation%202022/cdn.strawpoll.com/dist/app8d1c.js	(from https://strawpoll.com/polls/GPgV3NMJ8Za)
12:33:27	7133/7133	---M--	200	added ('OK')	image/png	etag:%2262b22e42-1bdd%22	https://strawpoll.com/apple-touch-icon.png	C:/My%20Web%20Sites/Sonic%20Underground%20Award%20for%20Outstanding%20Achievement%20in%20Animation%202022/strawpoll.com/apple-touch-icon.png	(from https://strawpoll.com/polls/GPgV3NMJ8Za)
12:33:27	810/810	---M--	200	added ('OK')	image/png	etag:%2262b22e42-32a%22	https://strawpoll.com/favicon-32x32.png	C:/My%20Web%20Sites/Sonic%20Underground%20Award%20for%20Outstanding%20Achievement%20in%20Animation%202022/strawpoll.com/favicon-32x32.png	(from https://strawpoll.com/polls/GPgV3NMJ8Za)
12:33:27	440/440	---M--	200	added ('OK')	image/png	etag:%2262b22e42-1b8%22	https://strawpoll.com/favicon-16x16.png	C:/My%20Web%20Sites/Sonic%20Underground%20Award%20for%20Outstanding%20Achievement%20in%20Animation%202022/strawpoll.com/favicon-16x16.png	(from https://strawpoll.com/polls/GPgV3NMJ8Za)
12:33:28	196337/196337	---M--	200	added ('OK')	image/png	etag:%22639bc292-2fef1%22	https://cdn.strawpoll.com/images/polls/options/ajnEG9lkZWV-c.png	C:/My%20Web%20Sites/Sonic%20Underground%20Award%20for%20Outstanding%20Achievement%20in%20Animation%202022/cdn.strawpoll.com/images/polls/options/ajnEG9lkZWV-c.png	(from https://strawpoll.com/polls/GPgV3NMJ8Za)
12:33:28	274425/274425	---M--	200	added ('OK')	image/png	etag:%22639bc34d-42ff9%22	https://cdn.strawpoll.com/images/polls/options/kogjJ3o8g6M-c.png	C:/My%20Web%20Sites/Sonic%20Underground%20Award%20for%20Outstanding%20Achievement%20in%20Animation%202022/cdn.strawpoll.com/images/polls/options/kogjJ3o8g6M-c.png	(from https://strawpoll.com/polls/GPgV3NMJ8Za)
12:33:29	161309/161309	---M--	200	added ('OK')	image/png	etag:%22639bc41e-2761d%22	https://cdn.strawpoll.com/images/polls/options/Dwyo61xxZAz-c.png	C:/My%20Web%20Sites/Sonic%20Underground%20Award%20for%20Outstanding%20Achievement%20in%20Animation%202022/cdn.strawpoll.com/images/polls/options/Dwyo61xxZAz-c.png	(from https://strawpoll.com/polls/GPgV3NMJ8Za)
12:33:29	152784/152784	---M--	200	added ('OK')	image/png	etag:%22639bc3b0-254d0%22	https://cdn.strawpoll.com/images/polls/options/1MnwDVEdg7D-c.png	C:/My%20Web%20Sites/Sonic%20Underground%20Award%20for%20Outstanding%20Achievement%20in%20Animation%202022/cdn.strawpoll.com/images/polls/options/1MnwDVEdg7D-c.png	(from https://strawpoll.com/polls/GPgV3NMJ8Za)
12:33:29	271207/271207	---M--	200	added ('OK')	image/png	etag:%2263af3766-42367%22	https://cdn.strawpoll.com/images/polls/options/NPgx3P0rn2r-c.png	C:/My%20Web%20Sites/Sonic%20Underground%20Award%20for%20Outstanding%20Achievement%20in%20Animation%202022/cdn.strawpoll.com/images/polls/options/NPgx3P0rn2r-c.png	(from https://strawpoll.com/polls/GPgV3NMJ8Za)
12:33:29	237224/237224	---M--	200	added ('OK')	image/png	etag:%22639bc4d0-39ea8%22	https://cdn.strawpoll.com/images/polls/options/bVg8Gw9MnYa-c.png	C:/My%20Web%20Sites/Sonic%20Underground%20Award%20for%20Outstanding%20Achievement%20in%20Animation%202022/cdn.strawpoll.com/images/polls/options/bVg8Gw9MnYa-c.png	(from https://strawpoll.com/polls/GPgV3NMJ8Za)
12:33:30	419342/419342	---M--	200	added ('OK')	image/png	etag:%2263af3961-6660e%22	https://cdn.strawpoll.com/images/polls/options/B2ZBR1NpZJq-c.png	C:/My%20Web%20Sites/Sonic%20Underground%20Award%20for%20Outstanding%20Achievement%20in%20Animation%202022/cdn.strawpoll.com/images/polls/options/B2ZBR1NpZJq-c.png	(from https://strawpoll.com/polls/GPgV3NMJ8Za)
12:33:31	3418049/3418049	---M--	200	added ('OK')	image/gif	etag:%2263af37cf-3427c1%22	https://cdn.strawpoll.com/images/polls/options/6QnM8DRaye9.gif	C:/My%20Web%20Sites/Sonic%20Underground%20Award%20for%20Outstanding%20Achievement%20in%20Animation%202022/cdn.strawpoll.com/images/polls/options/6QnM8DRaye9.gif	(from https://strawpoll.com/polls/GPgV3NMJ8Za)
12:33:31	107972/107972	---MCZ	200	added ('OK')	text/html	date:Wed,%2022%20Feb%202023%2017:33:31%20GMT	https://strawpoll.com/polls/GPgV3NMJ8Za/results	C:/My%20Web%20Sites/Sonic%20Underground%20Award%20for%20Outstanding%20Achievement%20in%20Animation%202022/strawpoll.com/polls/GPgV3NMJ8Za/results.html	(from https://strawpoll.com/polls/GPgV3NMJ8Za)
12:33:31	7319/7319	---M--	200	added ('OK')	text/css	etag:%2262458cba-1c97%22	https://cdn.strawpoll.com/dist/fonts.css	C:/My%20Web%20Sites/Sonic%20Underground%20Award%20for%20Outstanding%20Achievement%20in%20Animation%202022/cdn.strawpoll.com/dist/fonts.css	(from https://cdn.strawpoll.com/dist/main.css?v=160)
12:33:31	311529/311529	---MCZ	200	added ('OK')	application/javascript	etag:W/%2263aff99f-4c0e9%22	https://cdn.strawpoll.com/dist/chart.js?v=160	C:/My%20Web%20Sites/Sonic%20Underground%20Award%20for%20Outstanding%20Achievement%20in%20Animation%202022/cdn.strawpoll.com/dist/chart8d1c.js	(from https://strawpoll.com/polls/GPgV3NMJ8Za/results)
12:33:32	26596/26596	---M--	200	added ('OK')	application/octet-stream	etag:%2262134b33-67e4%22	https://cdn.strawpoll.com/dist/fonts/inter-cyrillic-ext.woff2	C:/My%20Web%20Sites/Sonic%20Underground%20Award%20for%20Outstanding%20Achievement%20in%20Animation%202022/cdn.strawpoll.com/dist/fonts/inter-cyrillic-ext.woff2	(from https://cdn.strawpoll.com/dist/fonts.css)
12:33:32	16840/16840	---M--	200	added ('OK')	application/octet-stream	etag:%2262134b33-41c8%22	https://cdn.strawpoll.com/dist/fonts/inter-cyrillic.woff2	C:/My%20Web%20Sites/Sonic%20Underground%20Award%20for%20Outstanding%20Achievement%20in%20Animation%202022/cdn.strawpoll.com/dist/fonts/inter-cyrillic.woff2	(from https://cdn.strawpoll.com/dist/fonts.css)
12:33:32	11868/11868	---M--	200	added ('OK')	application/octet-stream	etag:%2262134b33-2e5c%22	https://cdn.strawpoll.com/dist/fonts/inter-greek-ext.woff2	C:/My%20Web%20Sites/Sonic%20Underground%20Award%20for%20Outstanding%20Achievement%20in%20Animation%202022/cdn.strawpoll.com/dist/fonts/inter-greek-ext.woff2	(from https://cdn.strawpoll.com/dist/fonts.css)
12:33:32	21964/21964	---M--	200	added ('OK')	application/octet-stream	etag:%2262134b33-55cc%22	https://cdn.strawpoll.com/dist/fonts/inter-greek.woff2	C:/My%20Web%20Sites/Sonic%20Underground%20Award%20for%20Outstanding%20Achievement%20in%20Animation%202022/cdn.strawpoll.com/dist/fonts/inter-greek.woff2	(from https://cdn.strawpoll.com/dist/fonts.css)
12:33:32	8576/8576	---M--	200	added ('OK')	application/octet-stream	etag:%2262134b33-2180%22	https://cdn.strawpoll.com/dist/fonts/inter-vietnamese.woff2	C:/My%20Web%20Sites/Sonic%20Underground%20Award%20for%20Outstanding%20Achievement%20in%20Animation%202022/cdn.strawpoll.com/dist/fonts/inter-vietnamese.woff2	(from https://cdn.strawpoll.com/dist/fonts.css)
12:33:33	57136/57136	---M--	200	added ('OK')	application/octet-stream	etag:%2262134b33-df30%22	https://cdn.strawpoll.com/dist/fonts/inter-latin-ext.woff2	C:/My%20Web%20Sites/Sonic%20Underground%20Award%20for%20Outstanding%20Achievement%20in%20Animation%202022/cdn.strawpoll.com/dist/fonts/inter-latin-ext.woff2	(from https://cdn.strawpoll.com/dist/fonts.css)
12:33:33	37676/37676	---M--	200	added ('OK')	application/octet-stream	etag:%2262134b33-932c%22	https://cdn.strawpoll.com/dist/fonts/inter-latin.woff2	C:/My%20Web%20Sites/Sonic%20Underground%20Award%20for%20Outstanding%20Achievement%20in%20Animation%202022/cdn.strawpoll.com/dist/fonts/inter-latin.woff2	(from https://cdn.strawpoll.com/dist/fonts.css)
12:33:33	25/25	---M--	200	added ('OK')	text/plain	etag:%22627b8951-19%22	https://cdn.strawpoll.com/robots.txt		(from https://cdn.strawpoll.com/dist/fonts.css)
